Admissions
Transparent Fees Structure.
We believe in clear, honest pricing. No hidden charges. Here is the indicative fee structure for the 2026–27 academic year.
2026 – 27
Class-wise Fees
| Class | Admission Fee | Monthly Fee | Annual (Indicative) |
|---|---|---|---|
| Play Group / Nursery | ₹ 3,000 | ₹ 1,200 | ₹ 17,400 |
| Junior KG | ₹ 3,500 | ₹ 1,400 | ₹ 20,300 |
| Senior KG | ₹ 3,500 | ₹ 1,500 | ₹ 21,500 |
| Activity Centre | ₹ 1,500 | ₹ 800 | ₹ 11,100 |
| Day Care (Half Day) | ₹ 2,000 | ₹ 2,500 | ₹ 32,000 |
| Day Care (Full Day) | ₹ 2,000 | ₹ 3,500 | ₹ 44,000 |
Important Notes
- Fees are indicative for the 2026–27 academic year. Please confirm latest fees at the school office.
- Admission fee is one-time at the time of enrolment.
- Annual fee includes monthly tuition, activity & exam fees combined.
- Sibling concession & need-based support is available — kindly speak to the office.
For latest fees & sibling concessions, please call +91 77189 88840.
